Offer for manufacturers see » Manufactures catalogue
We supply sawn-to-size, undrilled A-frame uprights on request*:
* Made to measure tubing cannot be returned!
€ | |||||
AEROSAFE profile » more |
width 26mm, depth 53,5mm |
Tr22M1 Up to 1,65 m silver Tr22M2 Up to 1,80 m silver + gold Tr22M3 Up to 1,65 m polished silver |
48,00 51,50 58,00 |
||
AEROFOIL profile » more |
width 26mm, depth 49,5mm (inner diameter 22 mm) |
Tr22M1 Up to 1,80 m silver Tr22M3 Up to 1,80 m polished silver |
48,00 58,00 |
||
Round- tubing |
R28E (400 g/m) |
Inner-ø 25,1 mm, outer-ø 28,5 mm |
R28E Up to 1,645 m |
46,00 |
Reinforcing tubes extra: Fitted reinforcing tubes cannot be returned!
With the AEROSAFE-reinforcing tube system, it is possible to adapt the strength of the A-frame upright to different sizes of pilot / upright lengths, so that safety is optimised in the case of a crash.
Art.Nr. | € | Art.Nr. | € | |
Length of reinforcing 0,83 m | Tr221 without fitting | 7,00 | Tr221M with fitting | 9,50 |
Length of reinforcing 1,00 m | Tr222 without fitting | 8,00 | Tr222M with fitting | 10,50 |
Length of reinforcing 1,25 m | Tr223 without fitting | 10,00 | Tr223M with fitting | 12,50 |
Ready to use AEROSAFE or AEROFOIL A-frame uprights (others on request):
The listed reinforcing tube is included in the price.
choose where necessary AS=AREOSAFE AF=AEROFOIL |
type of surface finish |
uprigh length in mm |
reinforced tubes, length in m |
special adapter pieces |
€ | |
Finsterwalder | ||||||
Funfex-S, Airfex S, Perfex S | AS/AF | S | 1470 | - | - | 48,00 |
Funfex S-, Airfex S-, Perfex S-supine | AS/AF | S | 1326 | - | - | 48,00 |
Funfex, Perfex, Lightfex | AS/AF | S | 1511 | - | - | 51,50 |
Funfex-, Perfex-, Lightfex-supine | AS/AF | S | 1367 | - | - | 51,50 |
Speedfex | AS/AF | P | 1570 | - | - | 58,00 |
Topfex | AS/AF | S | 1645,5 | - | ¤ | 58,00 |
Airborn | ||||||
Sting 118 | AS | P | 1485 | 0,83 | - | 65,00 |
Sting 145, 154 | AS | P | 1650 | 0,83 | - | 65,00 |
Blitz 137 | AS/AF | P | 1570 | 0,83 | - | 65,00 |
Blitz 146, Blade 141 | AS | P | 1700 | 0,83 | - | 66,50 |
Blitz 155, Blade 153 | AS | P | 1750 | 1,0 | - | 66,50 |
Aeros | ||||||
Stealth 14 | AF | S | 1620 | 0,83 | - | 57,50 |
Stealth klein | AF | S | 1520 | - | - | 48,00 |
Airwave | ||||||
Calypso | AS | S | 1575 | 0,83 | ¤ | 57,50 |
K2, K4, K5, Kiss | AS/AF | S | 1649 | 1,0 | ¤ | 62,50 |
K3, Magic 185 | AS/AF | S | 1778 | 1,25 | ¤ | 65,00 |
Apco | ||||||
Santana | AS | S | 1620 | - | - | 48,00 |
Enterprise Wings | ||||||
Rage 157, Desire 141 | AS/AF | P | 1616 | 1,0 | ¤ | 68,50 |
Desire 151, Elite 150 | AS/AF | P | 1670 | 1,0 | ¤ | 68,50 |
Foil 139 C, Aero165 | AS/AF | P | 1640 | 1,0 | ¤ | 68,50 |
Aero 145 | AS/AF | P | 1568 | 0,83 | ¤ | 67,50 |
Foil 150, 160, 170, 152C | AS/AF | P | 1740 | 1,0 | ¤ | 69,80 |
Foil 140 | AS/AF | P | 1558 | 0,83 | ¤ | 67,50 |
Firebird | ||||||
(ab Bj. 1988) Laser, Uno, New Wave, Classic, Quattro | AS/AF | W | 1640 | 0,83 | - | 67,50 |
Flight Design | ||||||
Exxtacy* | AS | P | 1480 | - | - | 58,00 |
Guggenmos | ||||||
RCS | AS/AF | S | 1698 | - | - | 48,00 |
Cut | AS/AF | S | 1650 | - | - | 48,00 |
Icaro 2000 | ||||||
GTR 148 | AS | P | 1595 | 0,83 | - | 65,00 |
GTR 162, 175, Brazil 142, 155, 169 | AS | P | 1650 | 0,83 | - | 65,00 |
Laminar, Relax | AS | P | 1650 | 0,83 | - | 65,00 |
La Mouette | ||||||
Atlas, Azur, Profil, Probe | AS | G | 1600 | - | - | 51,50 |
Topless | AS | G | 1700 | 0,83 | - | 61,00 |
Moyes | ||||||
XS 142 | AS | P | 1567 | - | - | 51,50 |
XS 155, 169 | AS/AF | P | 1567 | 0.83 | - | 61,00 |
XT 145 | AS/AF | S | 1498 | - | - | 48,00 |
XT 165 | AS/AF | S | 1651 | 0,83 | - | 57,50 |
Seedwings | ||||||
Sensor 510 | AF | P | 1702 | 0,83 | - | 65,00 |
Merlin 145, 148, 158, 610 | AS/AF | P | 1653 | 0,83 | - | 65,00 |
Merlin 611 | AS/AF | P | 1750 | 1,0 | - | 69,50 |
Kestrel 133, 148, 158 | AS/AF | P | 1653 | 0,83 | - | 65,00 |
Spyder 14, 15 | AS/AF | P | 1653 | 0,83 | - | 65,00 |
Solar Wings | ||||||
Ace | AS | G | 1650 | 0,83 | - | 67,50 |
Rumour | AS | G | 1595 | - | - | 58,00 |
Thalhofer | ||||||
Reflex C, Vektor | AS/AF | S | 1628 | - | - | 51,50 |
Reflex CS | AS/AF | S | 1580 | - | - | 51,50 |
GT | AS | W | 1600 | 0,83 | - | 67,50 |
UP | ||||||
Speed | AF | P | 1630 | 1,0 | - | 69,50 |
Wills Wing | ||||||
Supersport 143, Spektrum 144 | AS/AF | P | 1575 | 0,83 | - | 61,00 |
Supersport 153, Spektrum 165, Sport AT 167, HP AT 145 li | AS/AF | P | 1651 | 1,25 | - | 64,00 |
HP AT 145 re | AF | P | 1651 | 1,25 | - | 75,00 |
Supersport 163, HP AT 158 li. , Ram Air, Fusion | AS/AF | P | 1727 | 1,25 | - | 71,00 |
HP AT 158 re | AF | P | 1727 | 1,25 | - | 75,00 |
Abbreviations: | ||||||||||||
|
|
AS/AF Adapter pieces and/or A-frame head on request
Tr580 | Tr550 | Tr4, Tr23/8, Tr23/7, Tr23/7S | Tr560 | KTu |
Speedbar Suitable for control bar corners ø 28,5 mm (1,125'). Inner-ø 25,1 mm, suitable for wheel insert-axles, high strength aircraft aluminium (Avional), mechanically polished, hence very light weight and robust. Rubber mantled in the grip area. Overhang 14 cm.
|
Griffgummi Soft rubber tubing for mounting on A-frame uprights and control bar. The talcum-powder included, eases mounting. 1,5 m rubber grip, packed and available for A-frame ø 25 mm or 28 mm (please state when ordering!)
|
|||||||
Screws, bolts and safety rings, see » Shop glider equipment repairs - material for maintenance |